Pristine Home With Water & Golf Views As You Open The Entry Door. Ready To Move-In. Phase IV, Newest Phase In Sunrise Lakes. Newer Quality Vinyl Flooring, Newer Kitchen Cabinets With Brand New Quartz Countertops, In-Unit Washer & Dryer. Custom Built Walk-In-Closet. Screened Porch, Tankless Water Heater, Under The Sink Water Filter, Storage Unit on same floor. All Utilities Included But Electric. Building Has New Roof, New Trash Chute, New Elevator Will be Installed. Building Will Be Painted. Any Pending Special Assessment At Time Of Closing Will Be Paid By Seller. Free Shuttle Svc, Main Club House: Year-Round Heated Pool, Theater, Sauna, Gym, Billiard, Tennis, Etc. Satellite Club House Next To Bldg. Great Community With Pride Of Ownership. As Per Association This Is An All-Adult Community.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2711 NW 104th Ave #306 | 306 | $84,000 | 1/1 | 570 | 53 | $405 | |
| 2821 Somerset Dr #117 | 117 | $84,900 | 1/1 | 748 | 69 | $384 | |
| 2841 Somerset Dr #306 | 306 | $90,000 | 1/1 | 748 | 69 | $337 | |
| 2871 Somerset Dr #218 | 218 | $95,000 | 1/1 | 748 | 69 | $345 | |
| 2851 Somerset Dr #405 | 405 | $95,000 | 1/1 | 748 | 69 | $410 | |
| 2850 Somerset Dr #309L | 309L | $100,500 | 2/2 | 1,010 | 94 | $489 | |
| 2831 Somerset Dr #118 | 118 | $105,000 | 1/1 | 748 | 69 | $345 | |
| 10442 Sunrise Lakes Blvd #111 | 111 | $105,021 | 2/1 | 790 | 73 | $665 | |
| 2800 Somerset Dr #306J | 306J | $110,000 | 1/1 | 748 | 69 | $428 | |
| 10467 Sunrise Lakes Blvd #410 | 410 | $110,000 | 2/1 | 0 | 0 | $712 | |
| 2800 Somerset Dr #314J | 314J | $114,900 | 2/2 | 1,010 | 94 | $555 | |
| 2800 Somerset Dr #205J | 205J | $115,000 | 1/1 | 748 | 69 | $378 | |
| 10100 NW 30th Ct #205 | 205 | $124,000 | 1/1 | 640 | 59 | $383 | |
| 2840 Somerset Dr #216M | 216M | $128,000 | 2/2 | 1,010 | 94 | $555 | |
| 10442 Sunrise Lakes Blvd #202 | 202 | $129,000 | 2/1 | 790 | 73 | $597 |
www.aubergeluxurycondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc.